This Disclosure Log provides access to responses to requests, made under the Freedom of Information Act and Environmental Information Regulations that Probation believes are of wider public interest. The requests are set out by calendar year and by subject category.
Disclosure log for 2022/2023
Date | Summary | Responses |
---|---|---|
January | PBNI Social Media | Request and Response |
January | Information Technology | Request and Response |
January | Finance | Request and Response |
February | Bail houses/hostels | Request and Response |
April | Gender Pay Gap | Request and Response |
April | FOI Request | Request and Response |
July | Information Technology - Devices and Expenditure | Request and Response |
July | Partnership Co-ordinator | Request and Response |
September | Home Working | Request and Response |
November | Ethnic Minorities | Request and Response |
December | Religion | Request and Response |
Disclosure log for 2021
Date | Summary | Responses |
---|---|---|
September | Transparency data for spend over £500 | Request and Response |
September | Total amount of money spent on home working equipment | Request and Response |
August | Information regarding ACE score | Request and Response |
April | Information regarding the accommodation status of individuals under probation supervision | Request and Response |
March | Details of technology Probation uses & services that are outsourced | Request and Response |
Disclosure log for 2020
Date | Summary | Responses |
---|---|---|
August | Collection of gambling addiction information | Request and Response |
August | Inspection activities | Request and Response |
August | Verification of ID services | Request and Response |
July | Intranet provision | Request and Response |
January | Information security | Request and Response |
Disclosure log for 2019
Date | Summary | Responses |
---|---|---|
October | Staffing and intranet provision | Request and Response |
March | Licences and Sentences | Request and Response |
February | Information regarding probation supervised licences | Request and Response |
Disclosure log for 2018
Date | Summary | Responses |
---|---|---|
October | Deaths of offenders in the community subject to supervision | Request and Response |
August | Plans for Brexit | |
August | PBNI’s remit to transfers regarding transfers from England to NI | Request and Response |
August | Provision of Services PBNI Contact | Request and Response |
July | ICT expenditure, revenue and capital | |
March | Individuals subject to supervision for a drug/alcohol related offence | Request and Response |
Disclosure log for 2017
Date | Summary | Responses |
---|---|---|
November | Research PR/Marketing | Request and Response |
November | Bail hostels/Accommodation provision South Belfast area | Request and Response |
October | Policy on Transgender probationers | Request and Response |
October | Religious denomination of senior PBNI staff | Request and Response |
October | Religious denomination of senior PBNI staff | Request and Response |
October | Religious denomination of PBNI employees | Request and Response |
September | Transfers on a restricted basis to NI from rest of UK. | Request and Response |
September | Use of PBNI App | Request and Response |
April | Support care plan for offenders | Request and Response |
March | Impact of Brexit on IT systems | Request and Response |
February | No of prisoners recalled for breach of no alcohol condition | Request and Response |
February | Purchase and maintenance tender bid | Request and Response |